4 | 45 | ||||||
5 | 05 | 25 | 45 | ||||
6 | 03 | 23 | 33 | 43 | 53 | ||
7 | 03 | 13 | 23 | 33 | 43 | 53 | |
8 | 03 | 13 | 23 | 33 | 47 | 59 | |
9 | 10 | 19 | 30 | 50 | 59A | ||
10 | 10 | 19A | 30 | 39A | 50 | 59A | |
11 | 10 | 19A | 30 | 39A | 50 | 59A | |
12 | 10 | 19A | 30 | 39 | 50 | 59 | |
13 | 10 | 19 | 30 | 40 | 50 | ||
14 | 03 | 06A | 13 | 23 | 33 | 43 | 53 |
15 | 03 | 13 | 23 | 33 | 43 | 53 | |
16 | 03 | 13 | 23 | 33 | 43 | 53 | |
17 | 13 | 23 | 33A | 43 | 53A | ||
18 | 03 | 13A | 25 | 40A | 45 | ||
19 | 00A | 05 | 20A | 25 | 43A | 45 | |
20 | 05 | 25 | 50 | 55A | |||
21 | 20 | 50 | |||||
22 | 20A | 50A | |||||
23 | 14A | 44A |
_ - niskopodlogowy
A - Kurs do przystanku Strzyża Pkm
A - Kurs do przystanku Strzyża Pkm