4 | 59 | ||||||
5 | 19 | 39 | 59 | ||||
6 | 17 | 37 | 47 | 57 | |||
7 | 07 | 17 | 27 | 37 | 47 | 57 | |
8 | 07 | 17 | 27 | 37 | 47 | ||
9 | 01 | 13 | 24 | 33 | 44 | ||
10 | 04 | 13A | 24 | 33A | 44 | 53A | |
11 | 04 | 13A | 24 | 33A | 44 | 53A | |
12 | 04 | 13A | 24 | 33A | 44 | 53 | |
13 | 04 | 13 | 24 | 33 | 44 | 54 | |
14 | 04 | 17 | 20A | 27 | 37 | 47 | 57 |
15 | 07 | 17 | 27 | 37 | 47 | 57 | |
16 | 07 | 17 | 27 | 37 | 47 | 57 | |
17 | 07 | 27 | 37 | 47A | 57 | ||
18 | 07A | 17 | 27A | 39 | 54A | 59 | |
19 | 14A | 19 | 34A | 39 | 57A | 59 | |
20 | 19 | 39 | |||||
21 | 04 | 09A | 34 | ||||
22 | 04 | 34A | |||||
23 | 03A | 27A | 57A |
_ - niskopodlogowy
A - Kurs do przystanku Strzyża Pkm
A - Kurs do przystanku Strzyża Pkm