0 | 27C | |||
1 | 26 | |||
2 | 26 | |||
3 | 26 | |||
4 | 26 | 56 | ||
5 | 26 | 56 | ||
6 | 26 | 56 | ||
7 | 11D | 26 | 41D | 56 |
8 | 11D | 26 | 41D | 56 |
9 | 11D | 26 | 41D | 55 |
10 | 11D | 26 | 41D | 56 |
11 | 11D | 26 | 41D | 56 |
12 | 11D | 26 | 41D | 56 |
13 | 11D | 26 | 41D | 56 |
14 | 11D | 26 | 41D | 56 |
15 | 11D | 26 | 41D | 56 |
16 | 11D | 26 | 41D | 56 |
17 | 11D | 26 | 41D | 56 |
18 | 11D | 26 | 41D | 56 |
19 | 11D | 26 | 41D | 56 |
20 | 11D | 26 | 41C | 56 |
21 | 11C | 26 | 41C | 56 |
22 | 11C | 26 | 41C | 56 |
23 | 26C | 56 |
C - Kurs do przystanku Gdynia Cisowa
D - Kurs do przystanku Gdynia Główna
D - Kurs do przystanku Gdynia Główna