5 | 10 | 40 | ||||
6 | 10 | 34A | 54 | |||
7 | 14 | 34 | 54 | |||
8 | 14A | 34A | 54A | |||
9 | 14A | 34A | 54A | |||
10 | 14A | 35A | 51A | 59A | ||
11 | 19A | 39A | 59A | |||
12 | 09A | 19A | 29A | 39A | 49A | 59A |
13 | 09A | 19A | 29A | 39A | 49A | 59A |
14 | 09A | 19A | 29A | 39A | 49A | 59A |
15 | 09A | 19A | 29A | 39A | 49A | 59A |
16 | 09A | 19A | 29A | 39A | 49A | 59A |
17 | 09A | 19A | 29A | 39 | 49A | 59 |
18 | 09A | 19 | 29A | 39 | 59A | |
19 | 14 | 34A | 54A | |||
20 | 14 | 35 | 50A | |||
21 | 10 | 40 | ||||
22 | 10 | 40A | ||||
23 | 08A | 38A |
_ - niskopodlogowy
A - Kurs do przystanku Nowy Port Zajezdnia
A - Kurs do przystanku Nowy Port Zajezdnia