0 | 11A |
1 |
2 |
3 |
4 |
5 | 18 | 48 |
6 | 18 | 47 |
7 | 13 | 33 | 53 |
8 | 13 | 33 | 53 |
9 | 13 | 33 | 53 |
10 | 13 | 33 | 53 |
11 | 13 | 33 | 53 |
12 | 13 | 33 | 53 |
13 | 13 | 33 | 53 |
14 | 13 | 33 | 53 |
15 | 13 | 33 | 53 |
16 | 13 | 33 | 53 |
17 | 13 | 33 | 53 |
18 | 13 | 33 | 53 |
19 | 13 | 33 | 53 |
20 | 13 | 33 | 53 |
21 | 18 | 23A | 48 |
22 | 18 | 48A |
23 | 17A | 41A |
_ - niskopodlogowy
A - Kurs do przystanku Strzyża Pkm