4 | 06 | 26 | 46 | |||
5 | 15 | 30 | 45 | 53 | ||
6 | 07 | 15 | 30 | 37 | 46 | |
7 | 00 | 11 | 20 | 31 | 40 | 51 |
8 | 00 | 11 | 20 | 31 | 40 | 51 |
9 | 00 | 11 | 20 | 30 | 40 | 50 |
10 | 00 | 10 | 20 | 30 | 40 | 50 |
11 | 00 | 10 | 20 | 30 | 40 | 50 |
12 | 00 | 10 | 20 | 30 | 40 | 50 |
13 | 00 | 10 | 20 | 30 | 40 | 50 |
14 | 00 | 10 | 20 | 30 | 40 | 50 |
15 | 00 | 10 | 20 | 30 | 40 | 50 |
16 | 00 | 10 | 20 | 30 | 40 | 50 |
17 | 00 | 10 | 20 | 30 | 40 | 50 |
18 | 00 | 10 | 20 | 30 | 40 | 51 |
19 | 00 | 11 | 20 | 31 | 40 | 58 |
20 | 15 | 30 | 45 | |||
21 | 00 | 15 | 30 | 45 | ||
22 | 00 | 15 | 45 | |||
23 | 07 |
_ - niskopodlogowy