4 | 38 | 55 |
5 | 19 | 48 |
6 | 08 | 28 | 48 |
7 | 08 | 28 | 48 |
8 | 08 | 28 | 48 |
9 | 08 | 30 | 50 |
10 | 10 | 30 | 50 |
11 | 10 | 30 | 50 |
12 | 10 | 30 | 50 |
13 | 10 | 30 | 50 |
14 | 10 | 30 | 50 |
15 | 10 | 30 | 50 |
16 | 10 | 30 | 50 |
17 | 10 | 30 | 50 |
18 | 10 | 30 | 50 |
19 | 10 | 30 | 50 |
20 | 10 | 29 | 49 |
21 | 09 | 29 | 49 |
22 | 09 | 29 | 49 |
23 | 09 |
_ - kurs obsługiwany przez tramwaj NISKOPODŁOGOWY